Still another piece of good news for those who are looking for the best of both the world - great features and an affordable price! Yes, that is it. Samsung Galaxy S3 (III) Mini 18190 is precisely of a kind of a mobile phone that is packed with a host of advanced features
comparable with Galaxy S3. The compromises however have been in its screen-size, chip-set and the processor. The former is ahead in one aspect, and that is the operating system. S3 Mini runs on Android 4.1 (Jeally Bean) out of the box, while in the case of S3, it comes with Android 4.0.4 (ICS) out of the box.
The full phone specifications of S3 Mini are indicated as under:
Samsung Galaxy S3 (MINI) I8190 - Full Phone Specifications
| Specifications | Samsung Galaxy S3 Mini I8190 |
| 2G Network | GSM 850/900/1800/1900 MHz (MINI SIM) |
| 3G Network | HSDPA 900 / 1900 / 2100 (MINI SIM) |
| Display Type | Super AMOLED capacitive Multi touchscreen, 16M colors |
| Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Features | 1Ghz Dual Core Processor, S Voice, Android 4.1 Jelly Bean |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 8/16 GB, 1 GB RAM |
| Card Slot Memory | Yes MicroSD, Upto 32GB |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Yes - WIFI, 802.11b/g/n, Wifi Direct, Wifi HotSpot |
| USB | Yes, MicroUSB 2.0 |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| 3G | HSDPA: 14.4 Mbps, HSUPA: 5.76Mbps |
| Camera Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 0.3 MP (Video Calling) |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset And GPU | Android OS, v4.1 (Jelly Bean), 1 GHz Dual Core Cortex A8 processor, NovaThor U8420 Chipset, And Mali 400 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 With Adobe Flash |
| Radio | FM Radio |
| GPS | Yes, A-GPS With Google Navigation |
| Java | Yes, via Java MIDP emulator |
| Colors | White |
| Battery Capacity | Standard battery, Li-Ion 1500 mAh |
| Stand by time | Up to 130 hrs |
| Talk Time | Up to 3.5 hrs |
| Price | Rs 26999 Buy Now |
ScreenShots And Video Tutorial